PURCHASE PRICES OF
NON-FERROUS METAL
| Aluminium (Al) | Lt/kg |
| Cooper (Cu) | Lt/kg |
| Bronze | Lt/kg |
| Brass | Lt/kg |
| Radiators | Lt/kg |
| Stainless steel (Ni 10%) | Lt/kg |
| Zinc (carburettors) (Zn) | Lt/kg |
| Magnesium (Mg) | Lt/kg |
| Lead (Pb) | Lt/kg |
| Nichrome (NiCr) | Lt/kg |
| Nickel (Ni) | Lt/kg |
| Tin(Sn) | Lt/kg |
| Cobalt (Co) | Lt/kg |
| Molybdenum (Mo) | Lt/kg |
* Prices are indicative only.
* We pay a higher price for large quantity.
* We pay immediately in the way you prefer.